![]() | ||||
email: gerardh@bridgeviewyachts.com | web: http://www.bridgeviewyachts.com | ||||
| LENGTH | MAKE & MODEL | YEAR | US PRICE | CDN PRICE |
|---|---|---|---|---|
| 46.11 | Carver 466 Aft Cabin MY (ON | 2002 | CALL | $ 499,900.00 |
| 42 | Cruisers Yachts 3970 Express Cruiser | 2003 | CALL | $ 199,900.00 |
| 38 | Chris Craft 381 Catalina Cruiser ![]() | 1982 | CALL | $ 54,900.00 |
| 38 | Chris Craft 38 Sedan Cruiser ![]() | 1954 | $ 9,243.00 | $ 9,900.00 |
| 37 | Chris Craft 37 Constellation | 1964 | CALL | $ 32,900.00 |
| 37 | Larson 370 Day Cruiser ![]() | 2008 | $ 279,900.00 | CALL |
| 37 | Silverton 37 Flybridge/Convert | 1990 | CALL | $ 69,500.00 |
| 35 | C&C Landfall 35 | 1983 | CALL | $ 47,500.00 |
| 35 | Chris Craft 34 Crowne | 1995 | CALL | $ 64,900.00 |
| 35 | Irwin 35 Citation Sloop ![]() | 1985 | CALL | $ 19,900.00 |
| 34 | Sea Ray 340 Sundancer (ON) | 2003 | CALL | $ 149,900.00 |
| 34 | Sea Ray 34 Sundancer | 2001 | CALL | $ 109,900.00 |
| 34 | Tartan 3400 Sloop | 2007 | CALL | $ 199,900.00 |
| 33 | Chris Craft 33 Catalina Flybridg ![]() | 1979 | CALL | $ 14,900.00 |
| 33 | CS 33 CS Sloop (ON) ![]() | 1984 | CALL | $ 54,900.00 |
| 33 | Larson 330 Cabrio | 2008 | CALL | $ 189,900.00 |
| 33 | Morgan 33 Out-Island (ON) | 1973 | CALL | $ 19,900.00 |
| 33 | Rinker 33 Fiesta Vee Cruise ![]() | 1995 | CALL | $ 32,900.00 |
| 32 | Bayfield C-32 Sloop ![]() | 1987 | $ 42,900.00 | CALL |
| 32 | Bayfield 32C Sloop | 1984 | CALL | $ 39,900.00 |
| 32 | Carver 3207 Cruiser ![]() | 1988 | CALL | $ 49,900.00 |
| 32 | Carver 3207 Aft Cabin ![]() | 1983 | CALL | $ 27,900.00 |
| 32 | Regal 3260 Commodore Cruis | 2000 | $ 94,900.00 | CALL |
| 30 | Chaparral 300 Signature (ON) ![]() | 1998 | CALL | $ 49,900.00 |
| 30 | Cruisers 3170 Cruiser | 1988 | CALL | $ 27,500.00 |
| 30 | Sea Ray 30 Weekender (ON) ![]() | 1987 | CALL | $ 24,900.00 |
| 29.7 | Thundercraft Magnum 290 | 1987 | CALL | $ 19,900.00 |
| 29.6 | Holland Boats Excalibur | 1979 | CALL | $ 19,900.00 |
| 29 | Wellcraft 2900 American ![]() | 1984 | CALL | $ 22,900.00 |
| 28.3 | Sea Ray 268 Sundancer (ON) | 1988 | $ 14,900.00 | $ 14,900.00 |
| 28 | Carver 28 Voyager | 1989 | CALL | $ 29,900.00 |
| 28 | Chris Craft 28 Catalina Cruiser | 1978 | CALL | $ 18,900.00 |
| 28 | Four Winns 285 Vista Cruiser | 1990 | CALL | $ 23,900.00 |
| 28 | Four Winns 285 Vista Cruiser ![]() | 1989 | CALL | $ 17,900.00 |
| 27 | Sea Ray 270 Sundancer ![]() | 1984 | CALL | $ 12,900.00 |
| 26 | Chaparral 260 SSI Cruiser | 2004 | CALL | $ 45,900.00 |
| 26 | Chris Craft 26 Catalina Cruiser | 1989 | CALL | $ 12,000.00 |
| 26 | Hughes H-26 Sloop (ON) | 1978 | CALL | $ 8,900.00 |
| 26 | Sea Swirl 2600 Striper WA | 2001 | CALL | $ 34,900.00 |
| 26 | Thundercraft 265 Temptation | 1988 | CALL | $ 19,900.00 |
| 25 | O Day 25 Sloop CB | 1979 | CALL | $ 8,900.00 |
| 24 | Formula 223 LS | 1991 | CALL | $ 22,900.00 |
| 23 | Doral 23 Cuddy Cruiser | 1980 | CALL | $ 5,900.00 |
| 23 | Larson 238 LXI | 2010 | CALL | $ 58,900.00 |
| 22.1 | Larson 220 Cabrio | 2008 | CALL | $ 49,900.00 |
| 22 | Doral 22 Cavalier Cuddy | 1985 | CALL | $ 12,900.00 |
| 22 | Mako CC 22-B | 1994 | $ 21,267.00 | $ 22,900.00 |
| 22 | Powerquest 222 Spectra BR | 1995 | CALL | $ 22,900.00 |
| 20 | Doral 205 EX Cruiser | 1994 | CALL | $ 9,995.00 |
| 20 | Larson 216 Senza Cuddy | 2010 | CALL | $ 45,629.00 |
| 20 | Larson 206 Senza Bowrider | 2010 | CALL | $ 43,229.00 |
| 20 | Malibu 20 Response ![]() | 1996 | CALL | $ 16,900.00 |
| 18 | Century 18 Bowrider (ON) | 1978 | CALL | $ 4,500.00 |
| 17 | Larson 1750 LX I/O Bowrider | 2010 | CALL | $ 23,200.00 |
| 17 | Larson 1700 LX Bowrider | 2010 | CALL | $ 22,000.00 |
















