![]() | ||||
email: mlee@twoharbours.com | web: http://www.twoharbours.com | ||||
| LENGTH | MAKE & MODEL | YEAR | US PRICE | CDN PRICE |
|---|---|---|---|---|
| 36 | Stanley 36 Bull Nose | 2013 | CALL | CALL |
| 36 | Stanley Cruiser 36 Trawler | 2013 | CALL | CALL |
| 25 | Stanley 25 Hard Top Cruiser | 2013 | CALL | CALL |
| 23 | Stanley 23 Hard Top Cruiser | 2013 | CALL | CALL |
| 23 | Stanley Islander 23 Open Wheelhouse | 2013 | CALL | CALL |
| 19 | Stanley Islander 19 Centre Console | 2013 | CALL | CALL |
| 18 | Stanley Mink 18 Law-Enforcement | 2013 | CALL | CALL |
| 18 | Stanley Predator 18 (ATV RAMPS) | 2013 | CALL | CALL |
| 16 | Stanley Mink 16 Centre Console BR | 2013 | CALL | CALL |
| 14 | Stanley Camp Tiller 14 Runabout | 2013 | CALL | CALL |








