![]() | ||||
email: moreinfo@weathereyeyachts.com | web: http://www.yachtworld.com/weathereyeyachts | ||||
| LENGTH | MAKE & MODEL | YEAR | US PRICE | CDN PRICE |
|---|---|---|---|---|
| 56 | Roberts Ketch (Findland) | 1996 | $ 399,900.00 | $ 412,457.00 |
| 51 | Beneteau 51 Idylle Sloop | 1985 | $ 175,000.00 | $ 182,126.00 |
| 49 | Hunter 49 Four Stateroom | 2007 | $ 379,000.00 | $ 398,351.00 |
| 47 | Harmony 47 Performance Sloop | 2007 | $ 50,000.00 | $ 51,628.00 |
| 46 | Beneteau 46 Sloop ![]() | 2000 | $ 179,900.00 | $ 183,704.00 |
| 46 | Bertram 46 SportsFisherman/M | 1972 | $ 269,900.00 | $ 274,126.00 |
| 45 | Beneteau First 45f5 Sloop | 1992 | $ 89,900.00 | $ 93,575.00 |
| 44 | Seawolf (Hudson) 44 Ketch (Carib) | 1979 | $ 159,900.00 | $ 167,123.00 |
| 42 | Beneteau 42s7 Farr Yacht ![]() | 1995 | $ 104,900.00 | $ 109,241.00 |
| 42 | Jefferson Sundeck 42 Trawler (Carib) | 1987 | $ 99,900.00 | $ 104,289.00 |
| 42 | Tatoosh 42 Sloop (Carib) | 1981 | $ 84,900.00 | $ 90,677.00 |
| 41 | Dufour 41 Classic Aft Cabin | 1997 | $ 166,275.00 | $ 169,900.00 |
| 41 | Kelsall 41 Tonga MK III | 1994 | $ 129,396.00 | $ 132,131.00 |
| 41 | Morgan 41 Out Island Sloop | 1973 | $ 52,900.00 | $ 55,060.00 |
| 40 | Custom Swedish 40 Trimaran | 1991 | $ 84,900.00 | $ 88,220.00 |
| 40 | Endeavour Centre Cockpit Sloop | 1982 | $ 84,900.00 | $ 90,650.00 |
| 39 | Doral 39 Boca Grande Cruis | 2001 | $ 164,908.00 | $ 168,391.00 |
| 38 | Fountain 38 Express Cruiser | 2008 | $ 199,900.00 | $ 206,411.00 |
| 37 | Tiara 37 Open Tower | 1996 | $ 179,900.00 | $ 185,759.00 |
| 36 | Carver 356 Motor Yacht | 2001 | $ 169,900.00 | $ 173,476.00 |
| 36 | CS Merlin 36 Sloop (ON) | 1987 | $ 76,788.00 | $ 79,900.00 |
| 34 | Marine Trader 34 Pocket Trawler | 1980 | $ 59,900.00 | $ 63,964.00 |
| 31 | Sea Ray 31 Sport Bridge | 1992 | $ 49,900.00 | $ 53,295.00 |
| 30 | Bayliner 30 Express Cruiser | 2007 | $ 109,900.00 | $ 113,461.00 |
| 30 | Cruisers 3075 Pocket Cruiser | 2002 | $ 59,900.00 | $ 61,812.00 |
| 26 | Sailfish 2660 Centre Console | 2007 | $ 59,900.00 | $ 62,185.00 |














